The main purpose of this ongoing blog will be to track planetary extreme, or record temperatures related to climate change. Any reports I see of ETs will be listed below the main topic of the day. I’ll refer to extreme or record temperatures as ETs (not extraterrestrials).😜
Here is a new feature for this blog, which I will add daily. This is the latest inciteful Green News Report from my friends Desi Doyen and Brad Friedman at Progressive Voices. Hit ‘continue reading,’ listen, then hit return to see my daily topics:
Main Topic: New Causation Science- Comparing Temperature Anomalies with Associated Temp Extremes
Dear Diary. There is no question that the Earth is warming due to our long-term use of fossil fuels. New science is trying to pin how warm the planet will get given X amount of more carbon pouring into the atmosphere. Other new science is trying to determine how hot conditions will get during summers across different regions of the planet. Big questions are if and where conditions will get so bad that an area will be uninhabitable.
My new science presented here starts to peek at record ratios in association with monthly average temperatures. I’m investigating how rising temp averages over a given area affect extreme temperature. My new charts can give forecasters a rough idea of how many hot verses how many cold records can be expected during a given month if X average temperature for a country is expected to occur.
My findings so far: At about +5.0°F and above for a temp anomaly for the lower 48 states, ratios of DHMX to DLMN records begin to spike. High temperature averages can lead to serious consequences during the summer months. I’m using data from:
Here is my initial U.S. chart, which runs from January 1895 through April 2026:

And the computed data going into the chart:
| Anomaly_Bin | Warm_Records | Cold_Records | Month_Count | DHMX_DLMN_Ratio | Bin_Midpoint_F | January |
| -7.4F to -7.2F | 683 | 14525 | 2 | 0.047 | -7.3 | 1895 to |
| -7.2F to -7.0F | 483 | 6646 | 2 | 0.073 | -7.1 | April |
| -7.0F to -6.8F | 351 | 2691 | 2 | 0.13 | -6.9 | 2026 |
| -6.6F to -6.4F | 1657 | 4595 | 1 | 0.361 | -6.5 | |
| -6.4F to -6.2F | 793 | 5908 | 2 | 0.134 | -6.3 | |
| -6.2F to -6.0F | 978 | 7555 | 1 | 0.129 | -6.1 | |
| -6.0F to -5.8F | 372 | 4433 | 2 | 0.084 | -5.9 | |
| -5.8F to -5.6F | 2012 | 14118 | 3 | 0.143 | -5.7 | |
| -5.6F to -5.4F | 3169 | 12870 | 4 | 0.246 | -5.5 | |
| -5.4F to -5.2F | 2548 | 3747 | 2 | 0.68 | -5.3 | |
| -5.2F to -5.0F | 2225 | 6065 | 3 | 0.367 | -5.1 | |
| -5.0F to -4.8F | 1195 | 11498 | 1 | 0.104 | -4.9 | |
| -4.8F to -4.6F | 4888 | 11186 | 2 | 0.437 | -4.7 | |
| -4.6F to -4.4F | 43 | 136 | 3 | 0.316 | -4.5 | |
| -4.4F to -4.2F | 5544 | 16881 | 10 | 0.328 | -4.3 | |
| -4.2F to -4.0F | 1957 | 16482 | 4 | 0.119 | -4.1 | |
| -4.0F to -3.8F | 6968 | 23193 | 10 | 0.3 | -3.9 | |
| -3.8F to -3.6F | 5343 | 22661 | 8 | 0.236 | -3.7 | |
| -3.6F to -3.4F | 3429 | 6578 | 5 | 0.521 | -3.5 | |
| -3.4F to -3.2F | 7508 | 18251 | 9 | 0.411 | -3.3 | |
| -3.2F to -3.0F | 13295 | 45646 | 15 | 0.291 | -3.1 | |
| -3.0F to -2.8F | 15876 | 41137 | 13 | 0.386 | -2.9 |
| -2.8F to -2.6F | 9753 | 32919 | 17 | 0.296 | -2.7 | |
| -2.6F to -2.4F | 15347 | 47592 | 18 | 0.322 | -2.5 | |
| -2.4F to -2.2F | 25467 | 66414 | 25 | 0.383 | -2.3 | |
| -2.2F to -2.0F | 13344 | 32567 | 20 | 0.41 | -2.1 | |
| -2.0F to -1.8F | 23701 | 59919 | 28 | 0.396 | -1.9 | |
| -1.8F to -1.6F | 24068 | 52158 | 23 | 0.461 | -1.7 | |
| -1.6F to -1.4F | 36537 | 62453 | 35 | 0.585 | -1.5 | |
| -1.4F to -1.2F | 30553 | 62754 | 35 | 0.487 | -1.3 | |
| -1.2F to -1.0F | 40924 | 78725 | 39 | 0.52 | -1.1 | |
| -1.0F to -0.8F | 62064 | 101566 | 53 | 0.611 | -0.9 | |
| -0.8F to -0.6F | 66182 | 97979 | 55 | 0.675 | -0.7 | |
| -0.6F to -0.4F | 73292 | 97035 | 59 | 0.755 | -0.5 | |
| -0.4F to -0.2F | 94933 | 112827 | 62 | 0.841 | -0.3 | |
| -0.2F to +0.0F | 147016 | 152776 | 86 | 0.962 | -0.1 | |
| +0.0F to +0.2F | 85231 | 73096 | 50 | 1.166 | 0.1 | |
| +0.2F to +0.4F | 126792 | 100938 | 63 | 1.256 | 0.3 | |
| +0.4F to +0.6F | 95175 | 84033 | 55 | 1.133 | 0.5 | |
| +0.6F to +0.8F | 135652 | 85674 | 59 | 1.583 | 0.7 | |
| +0.8F to +1.0F | 126234 | 81721 | 62 | 1.545 | 0.9 | |
| +1.0F to +1.2F | 87013 | 51931 | 37 | 1.676 | 1.1 | |
| +1.2F to +1.4F | 101779 | 52776 | 48 | 1.929 | 1.3 | |
| +1.4F to +1.6F | 94801 | 46450 | 40 | 2.041 | 1.5 | |
| +1.6F to +1.8F | 81435 | 35299 | 32 | 2.307 | 1.7 | |
| +1.8F to +2.0F | 108486 | 47475 | 36 | 2.285 | 1.9 | |
| +2.0F to +2.2F | 94672 | 32042 | 28 | 2.955 | 2.1 | |
| +2.2F to +2.4F | 98983 | 31574 | 32 | 3.135 | 2.3 | |
| +2.4F to +2.6F | 102892 | 23067 | 23 | 4.461 | 2.5 | |
| +2.6F to +2.8F | 54924 | 16783 | 19 | 3.273 | 2.7 |
| +2.8F to +3.0F | 53926 | 10854 | 13 | 4.968 | 2.9 | |
| +3.0F to +3.2F | 34574 | 7880 | 10 | 4.388 | 3.1 | |
| +3.2F to +3.4F | 81730 | 16414 | 19 | 4.979 | 3.3 | |
| +3.4F to +3.6F | 48782 | 10363 | 14 | 4.707 | 3.5 | |
| +3.6F to +3.8F | 20001 | 5521 | 6 | 3.623 | 3.7 | |
| +3.8F to +4.0F | 16872 | 4702 | 6 | 3.588 | 3.9 | |
| +4.0F to +4.2F | 22039 | 2406 | 7 | 9.16 | 4.1 | |
| +4.2F to +4.4F | 19402 | 6178 | 8 | 3.14 | 4.3 | |
| +4.4F to +4.6F | 22136 | 3811 | 5 | 5.808 | 4 5 |
And here are some extreme values:

Note that as anomalies get above +6.0°F above 1961-1990 averages there are not very many instances of hot months to analyze. Thank goodness, but we will see more in the future, unfortunately.
So far, I have analyzed this type of DHMX VS DLMN and temp anomaly data for two other countries:
Mexican data starts at January 1950 and goes through April 2026:


Here are some German charts:


Hopefully this data can be of use to those investigating how extreme temperatures are being affected by our climate. I will keep all apprised of more updates in association with this approach to tying in temperature averages with extreme heat.
Here are some “ETs” recorded from around the U.S. the last couple of days, their consequences, and some extreme temperature outlooks, as well as any extreme precipitation reports:
Here is More Climate News from Saturday:
(As usual, this will be a fluid post in which more information gets added during the day as it crosses my radar, crediting all who have put it on-line. Items will be archived on this site for posterity. In most instances click on the pictures of each tweet to see each article. The most noteworthy items will be listed first.)